Nifty - Contribution by Each Share (Live)
Sl No. |
Equity Name |
Price |
Change |
Contribution to Index |
1 | HDFCBANK | 1927.7 | 0.53 % | 14.73 |
2 | RELIANCE | 1432 | 0.28 % | 7.22 |
3 | ICICIBANK | 1419.1 | 0.21 % | 4.02 |
4 | INFY | 1610.9 | 0.56 % | 7.50 |
5 | ITC | 415.5 | 0.39 % | 3.80 |
6 | TCS | 3469.5 | 0.69 % | 6.83 |
7 | KOTAKBANK | 2113.8 | 0.3 % | 1.95 |
8 | LT | 3615.1 | 0.77 % | 8.60 |
9 | AXISBANK | 1198.4 | -0.61 % | -4.94 |
10 | HINDUNILVR | 2329.6 | 0.46 % | 2.37 |
11 | SBIN | 789.3 | -0.38 % | -2.73 |
12 | BHARTIARTL | 1858.7 | 0.99 % | 7.55 |
13 | BAJFINANCE | 929 | -0.44 % | -2.09 |
14 | ASIANPAINT | 2217.5 | 0.15 % | 0.43 |
15 | MARUTI | 12394 | -0.11 % | -0.46 |
16 | HCLTECH | 1706.2 | 0.64 % | 2.66 |
17 | TITAN | 3418.8 | -0.09 % | -0.32 |
18 | MandM | 3002.2 | -0.13 % | -0.60 |
19 | SUNPHARMA | 1683.1 | -0.29 % | -1.31 |
20 | TATAMOTORS | 677.45 | -4.87 % | -21.46 |
21 | ULTRACEMCO | 11335 | 0.99 % | 2.77 |
22 | TATASTEEL | 151.6 | -0.35 % | -1.15 |
23 | INDUSINDBK | 813.1 | -0.46 % | -1.07 |
24 | NTPC | 332.35 | 0.12 % | 0.48 |
25 | POWERGRID | 288.7 | 1.12 % | 3.58 |
26 | BAJAJFINSV | 2004.1 | -0.34 % | -0.77 |
27 | NESTLEIND | 2375.2 | -0.08 % | -0.19 |
28 | TECHM | 1664.7 | 0.34 % | 0.67 |
29 | ADANIENT | 2480 | -1.12 % | -2.38 |
30 | JSWSTEEL | 985.75 | -0.15 % | -0.28 |
31 | GRASIM | 2663.6 | -0.01 % | -0.02 |
32 | ONGC | 252.4 | 0.35 % | 0.94 |
33 | WIPRO | 259.5 | -0.27 % | -0.46 |
34 | HINDALCO | 637.8 | -0.62 % | -1.27 |
35 | HDFCLIFE | 757.4 | 0.6 % | 0.91 |
36 | ADANIPORTS | 1401.1 | -0.29 % | -0.85 |
37 | SBILIFE | 1772 | 0.96 % | 1.54 |
38 | DRREDDY | 1349.1 | -0.98 % | -1.82 |
39 | BAJAJ-AUTO | 8461 | -0.03 % | -0.08 |
40 | COALINDIA | 387.4 | -0.97 % | -2.45 |
41 | CIPLA | 1530.7 | 1.69 % | 3.35 |
42 | EICHERMOT | 5331 | 0.23 % | 0.31 |
43 | TATACONSUM | 1075.5 | -0.27 % | -0.47 |
44 | APOLLOHOSP | 7002 | 0.11 % | 0.19 |
45 | SHRIRAMFIN | 672.8 | 0.85 % | 1.45 |
46 | HEROMOTOCO | 4321.3 | -0.29 % | -0.45 |
Total Points: 36.23
Google Advertisement