Bank Nifty Shares & Performance (Data Reset in Progress..)
Bank Nifty - 0
Under Testing
RefreshTradeon's Sentimeter
Bank Nifty Shares List
Positive Shares
| Sl No. | Equity Name | Price | Change |
|---|---|---|---|
| 1 | IDFCFIRSTB | 78.96 | 2.85 % |
| 2 | AXISBANK | 1258.8 | 1.74 % |
| 3 | KOTAKBANK | 2225.6 | 1.3 % |
| 4 | AUBANK | 870.7 | 1.09 % |
| 5 | PNB | 118.22 | 0.47 % |
| 6 | SBIN | 911.55 | 0.41 % |
| 7 | FEDERALBNK | 227.86 | 0.18 % |
| 8 | INDUSINDBK | 759.6 | 0.15 % |
| 9 | HDFCBANK | 1008.8 | 0.11 % |
Negative Shares
| Sl No. | Equity Name | Price | Change |
|---|---|---|---|
| 1 | CANBK | 126.24 | -0.69 % |
| 2 | BANKBARODA | 266.9 | -1.22 % |
| 3 | ICICIBANK | 1363.7 | -1.32 % |
Tradeon Setup