Finnifty Shares & Performance (Data Reset in Progress..)
Finnifty - 0
Refresh
Finnifty Shares List
Positive Shares
Sl No. |
Equity Name |
Price |
Change |
1 | ICICIGI | 1940.7 | 2.04 % |
2 | MUTHOOTFIN | 2598.7 | 1.71 % |
3 | SBICARD | 1007 | 0.48 % |
Negative Shares
Sl No. |
Equity Name |
Price |
Change |
1 | SHRIRAMFIN | 667.15 | -0.13 % |
2 | HDFCLIFE | 752.85 | -0.22 % |
3 | ICICIPRULI | 629.5 | -0.34 % |
4 | BAJFINANCE | 9331 | -0.4 % |
5 | AXISBANK | 1205.8 | -0.59 % |
6 | RECLTD | 402.7 | -0.59 % |
7 | SBILIFE | 1755.2 | -0.61 % |
8 | ICICIBANK | 1416.1 | -0.64 % |
9 | JIOFIN | 294.05 | -0.66 % |
10 | LICHSGFIN | 600 | -0.76 % |
11 | BAJAJFINSV | 2011 | -0.88 % |
12 | KOTAKBANK | 2107.4 | -0.91 % |
13 | HDFCBANK | 1917.6 | -1.33 % |
14 | HDFCAMC | 4959 | -1.44 % |
15 | SBIN | 792.35 | -1.69 % |
16 | CHOLAFIN | 1553.8 | -1.76 % |
17 | PFC | 406.45 | -2.25 % |
Google Advertisement