Finnifty Shares & Performance (Data Reset in Progress..)
Finnifty - 0
Refresh
Finnifty Shares List
Positive Shares
| Sl No. |
Equity Name |
Price |
Change |
| 1 | SHRIRAMFIN | 709.65 | 2.06 % |
| 2 | ICICIPRULI | 607.15 | 1.99 % |
| 3 | AXISBANK | 1258.8 | 1.74 % |
| 4 | KOTAKBANK | 2225.6 | 1.3 % |
| 5 | LICHSGFIN | 580.75 | 1.24 % |
| 6 | CHOLAFIN | 1684.7 | 0.86 % |
| 7 | BAJFINANCE | 1094.15 | 0.7 % |
| 8 | SBILIFE | 1852.7 | 0.64 % |
| 9 | SBIN | 911.55 | 0.41 % |
| 10 | BAJAJFINSV | 2176.6 | 0.35 % |
| 11 | HDFCBANK | 1008.8 | 0.11 % |
Negative Shares
| Sl No. |
Equity Name |
Price |
Change |
| 1 | BSE | 2487.5 | -0.01 % |
| 2 | HDFCLIFE | 743.65 | -0.01 % |
| 3 | PFC | 396.6 | -0.46 % |
| 4 | RECLTD | 374.9 | -0.6 % |
| 5 | SBICARD | 928.6 | -0.86 % |
| 6 | JIOFIN | 309.05 | -0.88 % |
| 7 | ICICIBANK | 1363.7 | -1.32 % |
| 8 | ICICIGI | 1979.2 | -1.39 % |
| 9 | MUTHOOTFIN | 3182.1 | -2.83 % |
Google Advertisement