Bank Nifty - Contribution by Each Share (Live)
| Sl No. | Equity Name | Price | Change | Contribution to Index |
|---|---|---|---|---|
| 1 | HDFCBANK | 1008.8 | 0.11 % | 18.59 |
| 2 | ICICIBANK | 1363.7 | -1.32 % | -178.63 |
| 3 | KOTAKBANK | 2225.6 | 1.3 % | 72.48 |
| 4 | AXISBANK | 1258.8 | 1.74 % | 97.01 |
| 5 | SBIN | 911.55 | 0.41 % | 22.86 |
| 6 | INDUSINDBK | 759.6 | 0.15 % | 5.75 |
| 7 | BANKBARODA | 266.9 | -1.22 % | -19.84 |
| 8 | AUBANK | 870.7 | 1.09 % | 17.09 |
| 9 | IDFCFIRSTB | 78.96 | 2.85 % | 29.79 |
| 10 | FEDERALBNK | 227.86 | 0.18 % | 2.20 |
| 11 | PNB | 118.22 | 0.47 % | 3.55 |
Tradeon Setup